Recent Sales
2009 Sales
Sold data is obtained from the Door County Multiple Listing Records and is presumed to be reliable but not guaranteed.
To view 2008 versus 2009 statistical data (average sale price, average days on market, average list to sale price ratio, total number of sales per property type) click here.
Liberty Grove Sold 1/1/2009-12/31/2009
| Sold Date | Sale Price | Street | List Price | ||
| 2/13/2009 | $ 115,000.00 | Cottage Rd | $ 199,900.00 | ||
| 2/13/2009 | $ 290,000.00 | Sumac Ln | $ 300,000.00 | ||
| 2/16/2009 | $ 269,900.00 | Hillcrest Rd | $ 269,900.00 | ||
| 2/18/2009 | $ 240,000.00 | Wagon Trail Cir | $ 249,900.00 | ||
| 2/27/2009 | $ 425,000.00 | Blackberry Rd | $ 574,900.00 | ||
| 2/27/2009 | $ 110,000.00 | Green Rd | $ 113,000.00 | ||
| 2/27/2009 | $ 61,000.00 | Orchard Rd | $ 78,900.00 | ||
| 3/10/2009 | $ 653,000.00 | Eagle Ln | $ 779,900.00 | ||
| 3/20/2009 | $ 305,000.00 | Homestead Dr | $ 359,000.00 | ||
| 5/4/2009 | $ 400,000.00 | Wisconsin Bay Rd | $ 550,000.00 | ||
| 5/8/2009 | $ 62,000.00 | Hillcrest Ct | $ 69,900.00 | ||
| 5/15/2009 | $ 188,000.00 | Appleport Rd | $ 212,900.00 | ||
| 5/22/2009 | $ 260,000.00 | Jensen Dr | $ 274,900.00 | ||
| 6/1/2009 | $ 72,000.00 | Hwy 42 | $ 80,000.00 | ||
| 6/10/2009 | $ 235,000.00 | Tip of The Door Ln | $ 269,000.00 | ||
| 6/12/2009 | $ 315,000.00 | Appleport Ln | $ 349,000.00 | ||
| 6/15/2009 | $ 440,000.00 | Sand Bay Ln | $ 449,900.00 | ||
| 6/30/2009 | $ 41,500.00 | Old Stage Rd | $ 49,900.00 | ||
| 7/1/2009 | $ 153,000.00 | Beach Rd | $ 165,900.00 | ||
| 7/9/2009 | $ 72,000.00 | Jensen Dr | $ 269,500.00 | ||
| 7/17/2009 | $ 50,000.00 | Garrett Bay Rd | $ 269,900.00 | ||
| 7/31/2009 | $ 1,350,000.00 | Hwy 42 | $ 1,649,000.00 | ||
| 7/31/2009 | $ 57,500.00 | Homestead Dr | $ 65,000.00 | ||
| 7/31/2009 | $ 340,000.00 | Townline Rd | $ 350,000.00 | ||
| 8/28/2009 | $ 269,500.00 | Jensen Dr | $ 269,500.00 | ||
| 9/8/2009 | $ 225,000.00 | Muffin Ln | $ 259,000.00 | ||
| 9/11/2009 | $ 45,000.00 | White Pine Ln | $ 49,000.00 | ||
| 9/18/2009 | $ 375,000.00 | Cottage Ln | $ 379,900.00 | ||
| 9/30/2009 | $ 74,500.00 | Lakewood Ln | $ 79,900.00 | ||
| 10/9/2009 | $ 325,900.00 | Jensen Dr | $ 349,900.00 | ||
| 10/9/2009 | $ 150,000.00 | Hillside Dr | $ 169,000.00 | ||
| 10/16/2009 | $ 134,900.00 | Isle View Rd | $ 139,900.00 | ||
| 10/23/2009 | $ 1,850,000.00 | Beach Rd | $ 2,250,000.00 | ||
| 10/30/2009 | $ 219,900.00 | Garrett Bay Rd | $ 269,000.00 | ||
| 11/13/2009 | $ 520,000.00 | Kinsey Bay Ln | $ 599,000.00 | ||
| 11/13/2009 | $ 115,500.00 | Hwy 42 | $ 99,900.00 | ||
| 11/25/2009 | $ 105,000.00 | Arbor Dr | $ 117,900.00 | ||
| 11/30/2009 | $ 21,000.00 | Log Cabin Ln | $ 23,000.00 | ||
| 12/4/2009 | $ 68,000.00 | Kinsey Bay Ln | $ 85,000.00 | ||
| 12/10/2009 | $ 90,000.00 | County Rd ZZ | $ 99,900.00 | ||
| 12/18/2009 | $ 275,000.00 | Porcupine Bay Rd | $ 295,000.00 | ||
Sister Bay Sold 1/1/2009-12/31/2009
| Sold Date | Sale Price | Street | List Price | |
| 1/5/2009 | $ 1,223,063 | Mariners Pointe Dr | $ 1,500,000 | |
| 2/20/2009 | $ 24,000 | Country Walk Dr | $ 30,000 | |
| 3/13/2009 | $ 18,000 | Country Walk Ln | $ 25,000 | |
| 3/16/2009 | $ 45,000 | Cardinal Ct | $ 56,900 | |
| 3/27/2009 | $ 153,500 | S Spring Rd | $ 159,900 | |
| 3/27/2009 | $ 184,000 | Maple Dr | $ 184,900 | |
| 3/31/2009 | $ 257,375 | Woodland Dr | $ 279,900 | |
| 4/24/2009 | $ 369,000 | Regatta Way | $ 399,000 | |
| 5/12/2009 | $ 404,500 | Commodore Cir | $ 450,000 | |
| 6/5/2009 | $ 340,000 | Regatta Way | $ 369,000 | |
| 6/15/2009 | $ 163,000 | Koessl Ln | $ 169,000 | |
| 6/18/2009 | $ 335,000 | Mill Cr | $ 347,900 | |
| 6/26/2009 | $ 39,000 | Cardinal Ct | $ 49,000 | |
| 7/6/2009 | $ 540,000 | Mariners Pointe Dr | $ 540,000 | |
| 7/17/2009 | $ 220,000 | Woodcrest Ln | $ 249,000 | |
| 7/24/2009 | $ 161,500 | Maple Dr | $ 172,500 | |
| 7/30/2009 | $ 154,000 | S Crescent Rd | $ 159,900 | |
| 8/14/2009 | $ 650,000 | Regatta Way | $ 749,000 | |
| 8/15/2009 | $ 459,000 | Regatta Way | $ 499,000 | |
| 8/21/2009 | $ 148,000 | Hwy 42 | $ 169,900 | |
| 8/26/2009 | $ 229,900 | Bay Shore Dr | $ 229,900 | |
| 9/2/2009 | $ 160,000 | Koessl Ln | $ 168,500 | |
| 9/9/2009 | $ 169,900 | N Spring Rd | $ 174,900 | |
| 9/11/2009 | $ 195,000 | Koessl Ln | $ 217,900 | |
| 9/30/2009 | $ 154,000 | S Spring Rd | $ 161,900 | |
| 10/2/2009 | $ 187,500 | Woodcrest Ln | $ 187,500 | |
| 10/2/2009 | $ 148,900 | Highland Rd | $ 149,900 | |
| 10/9/2009 | $ 163,000 | Woodcrest Dr | $ 174,900 | |
| 10/15/2009 | $ 134,000 | Fieldcrest Rd | $ 142,500 | |
| 11/3/2009 | $ 199,000 | Bay Ridge Rd | $ 199,000 | |
| 11/6/2009 | $ 150,000 | N Spring Rd | $ 167,500 | |
| 11/20/2009 | $ 150,000 | Mill Rd | $ 179,900 | |
| 11/30/2009 | $ 117,250 | Westwood Dr | $ 119,900 | |
| 12/28/2009 | $ 1,060,000 | Little Sister Rd | $ 1,150,000 |
Ephraim Sold 1/1/2009-12/31/2009
| Sold Date | Sale Price | Street | List Price | |
| 2/27/2009 | $ 290,000 | Orchard Ln | $ 325,000 | |
| 10/23/2009 | $ 308,500 | Smith Ln | $ 330,000 | |
| 1/15/2009 | $ 899,000 | Water St | $ 999,900 | |
| 10/2/2009 | $ 135,000 | Orchard Rd | $ 147,000 | |
| 8/28/2009 | $ 148,000 | German Rd | $ 187,000 |
Gibraltar/Fish Creek Sold 1/1/2009-12/31/2009
| Sold Date | Sale Price | Street | List Price |
| 11/3/2009 | $ 104,000 | Hwy 42 | $ 114,900 | ||
| 9/4/2009 | $ 89,500 | Sugar Bush Rd | $ 94,500 | ||
| 7/15/2009 | $ 244,000 | Half Mile Bridge Dr | $ 259,900 | ||
| 8/21/2009 | $ 379,900 | Northhaven Ct | $ 379,900 | ||
| 7/17/2009 | $ 79,000 | High Plateau Lakeview Ln | $ 79,000 | ||
| 12/18/2009 | $ 74,000 | County Rd A | $ 78,500 | ||
| 11/10/2009 | $ 440,000 | Gibraltar Bluff Rd | $ 449,000 | ||
| 12/29/2009 | $ 492,673 | Cottage Row Rd | $ 899,000 | ||
| 1/9/2009 | $ 299,000 | Hwy 42 | $ 195,000 | ||
| 4/24/2009 | $ 329,900 | Half Mile Bridge Dr | $ 339,900 | ||
| 7/3/2009 | $ 350,000 | Juddville Rd | $ 379,900 | ||
| 9/8/2009 | $ 195,000 | Hwy 42 | $ 197,500 | ||
| 7/9/2009 | $ 600,000 | Hidden Harbor Ln | $ 649,000 | ||
| 12/7/2009 | $ 107,000 | Gibraltar Bluff Rd | $ 119,900 | ||
| 7/27/2009 | $ 137,000 | County Rd F | $ 135,000 | ||
| 8/27/2009 | $ 205,000 | Spring Rd | $ 209,900 | ||
| 6/11/2009 | $ 195,000 | Half Mile Bridge Dr | $ 205,000 | ||
| 9/14/2009 | $ 238,000 | Northhaven Ct | $ 245,000 | ||
| 6/19/2009 | $ 36,000 | Ski View Rd | $ 44,000 | ||
| 8/31/2009 | $ 183,000 | Spring Rd | $ 199,900 | ||
| 11/25/2009 | $ 73,000 | High Plateau Lakeview Ln | $ 79,900 | ||
| 8/31/2009 | $ 925,000 | Island View Rd | $ 995,000 | ||
| 12/30/2009 | $ 225,000 | Northhaven Dr | $ 269,900 | ||
| 11/6/2009 | $ 262,000 | Hedeen Way | $ 280,000 | ||
| 5/21/2009 | $ 198,000 | Peninsula Players Rd | $ 210,000 | ||
| 12/11/2009 | $ 1,600,000 | Cottage Row Rd | $ 1,750,000 | ||
| 8/7/2009 | $ 510,000 | Gibraltar Bluff Rd | $ 595,000 | ||
| 9/1/2009 | $ 775,000 | Island View Rd | $ 799,000 | ||
| 2/27/2009 | $ 280,000 | Hedeen Way | $ 319,000 | ||
| 9/11/2009 | $ 233,500 | Rydeen Rd | $ 250,000 | ||
| 10/6/2009 | $ 219,900 | Northhaven Dr | $ 219,900 | ||
| 1/15/2009 | $ 64,500 | Hwy 42 | $ 79,000 | ||
| 4/3/2009 | $ 60,000 | Spring Rd | $ 62,000 | ||
| 11/25/2009 | $ 200,000 | Northhaven Dr | $ 224,900 | ||
| 6/5/2009 | $ 107,000 | Gibraltar Rd | $ 109,000 | ||
| 1/9/2009 | $ 272,000 | Ski View Rd | $ 284,900 | ||
| 12/4/2009 | $ 92,000 | S Spring Ct | $ 99,900 | ||
| 9/18/2009 | $ 67,000 | Old Ledge Ln | $ 69,900 | ||
| 11/25/2009 | $ 435,000.00 | Hedeen Way | $ 449,000 | ||
| 10/26/2009 | $ 185,000.00 | County Rd A | $ 229,900 | ||
| 2/27/2009 | $ 77,000 | Spring Rd | $ 79,900 | ||
| 9/11/2009 | $ 308,000 | Park Pl | $ 329,900 | ||
| 4/6/2009 | $ 97,500 | Spring Rd | $ 139,900 |
Egg Harbor Sold 1/1/2009-12/31/2009
| Sold Date | Sold Price | Address | List Price | |
| 1/16/2009 | $36,500 | Birch Ln | $ 41,500 | |
| 2/6/2009 | $355,000 | Macintosh Way | $ 425,000 | |
| 3/16/2009 | $128,000 | Carlsville Rd | $129,900 | |
| 3/17/2009 | $130,000 | Bluff Ledge Rd | $159,900 | |
| 4/1/2009 | $101,500 | Hwy 42 | $119,000 | |
| 4/7/2009 | $48,000 | County Rd T | $ 48,500 | |
| 5/15/2009 | $290,000 | Horseshoe Bay Rd | $300,000 | |
| 5/22/2009 | $300,000 | Birch Ln | $319,500 | |
| 5/29/2009 | $229,000 | Cobblestone Rd | $299,900 | |
| 5/29/2009 | $350,000 | Sunny Point Rd | $129,900 | |
| 6/4/2009 | $115,000 | Bay Shore Dr | $139,000 | |
| 6/4/2009 | $225,000 | Bay Vista Rd | $234,900 | |
| 6/17/2009 | $154,000 | White Cliff Rd | $125,000 | |
| 6/19/2009 | $275,000 | Cobblestone Rd | $279,900 | |
| 6/30/2009 | $90,000 | Willow Rd | $90,000 | |
| 7/3/2009 | $1,225,000 | W Shore Dr | $1,299,000 | |
| 7/16/2009 | $327,000 | Harbor School Rd | $389,000 | |
| 7/24/2009 | $60,000 | Stephens Way | $67,900 | |
| 7/24/2009 | $299,000 | Cobblestone Rd | $329,900 | |
| 7/30/2009 | $217,000 | Shady Acres Ln | $219,000 | |
| 7/31/2009 | $30,000 | Hwy 42 | $ 99,900 | |
| 7/31/2009 | $225,000 | Holiday Dr | $229,000 | |
| 7/31/2009 | $272,012 | Monument Point Ln | $289,900 | |
| 7/31/2009 | $38,000 | Monument Point Ln | $39,900 | |
| 7/31/2009 | $158,000 | County Rd G | $163,900 | |
| 8/14/2009 | $337,500 | Harbor Heights Rd | $350,000 | |
| 8/14/2009 | $489,840 | Pinestraw Dr | $485,000 | |
| 9/4/2009 | $235,500 | Eames Farm Rd | $239,000 | |
| 9/21/2009 | $34,500 | Harbor School Rd | $35,900 | |
| 9/22/2009 | $482,000 | Bay Shore Dr | $539,000 | |
| 9/25/2009 | $48,000 | Cobblestone Rd | $59,900 | |
| 9/28/2009 | $540,000 | Bay Shore Dr | $599,000 | |
| 9/30/2009 | $ 7,500 | Spring Ln | $ 7,500 | |
| 10/5/2009 | $340,000 | Augusta Ct | $369,900 | |
| 10/16/2009 | $ 290,000 | Ida Red Rd | $319,000 | |
| 10/28/2009 | $272,500 | Eames Farm Rd | $279,900 | |
| 10/29/2009 | $199,900 | Winged Foot Ct | $199,900 | |
| 10/30/2009 | $24,000 | S. Trail Rd | $24,000 | |
| 11/13/2009 | $40,000 | Beech Cir | $59,900 | |
| 11/20/2009 | $500,000 | Heritage Lake Rd | $595,000 | |
| 11/23/2009 | $850,000 | Macintosh Way | $812,000 | |
| 11/23/2009 | $530,000 | Macintosh Way | $ 499,900 | |
| 11/24/2009 | $42,500 | Cobblestone Rd | $59,900 | |
| 11/25/2009 | $126,000 | Sunrise Ridge Ln | $ 139,900 | |
| 11/27/2009 | $500,000 | Hwy 42 | $599,900 | |
| 12/1/2009 | $420,000 | Sunset Ln | $449,000 | |
| 12/8/2009 | $335,000 | Harbor Vista Rd | $350,000 | |
| 12/11/2009 | $148,750 | Ash Ln | $159,900 | |
| 12/16/2009 | $38,000 | Bay Shore Dr | $39,900 | |
| 12/18/2009 | $175,000 | Hwy 42 | $198,921 | |
| 12/30/2009 | $350,000 | Macintosh Way | $395,900 | |
| 12/31/2009 | $301,500 | Macintosh Way | $270,900 |
Baileys Harbor Sold 1/1/2009-12/31/2009
| Sold Date | Sold Price | Street Name | List Price | |
| 1/21/2009 | 140,000 | Grove Rd | 164,900 | |
| 1/26/2009 | 334,900 | E Oak Dr | 334,900 | |
| 5/15/2009 | 115,000 | Harbor Ln | 119,900 | |
| 6/1/2009 | 163,000 | Ridges Rd | 159,900 | |
| 6/29/2009 | 155,000 | Ward St | 159,000 | |
| 7/8/2009 | 275,000 | Prestwick | 299,500 | |
| 7/17/2009 | 353,000 | Grove Rd | 379,900 | |
| 7/30/2009 | 190,000 | Apple Ln | 215,900 | |
| 8/3/2009 | 39,200 | Summit Rd | 39,900 | |
| 8/20/2009 | 182,475 | W Kang LK | 189,900 | |
| 9/1/2009 | 355,000 | Oaks Cir | 355,000 | |
| 9/23/2009 | 256,000 | W Kang LK | 289,500 | |
| 9/25/2009 | 229,900 | Inverness | 249,900 | |
| 9/30/2009 | 170,000 | Howard Ave | 179,900 | |
| 10/1/2009 | 315,000 | Bonnie Br | 319,900 | |
| 10/1/2009 | 25,000 | Stone Ridge | 29,900 | |
| 10/15/2009 | 175,000 | Hwy 57 | 199,900 | |
| 11/13/2009 | 219,900 | Harbor Ln | 219,900 | |
| 11/17/2009 | 115,000 | Hwy 57 | 75,000 | |
| 11/24/2009 | 163,000 | Hwy 57 | 169,900 | |
| 12/18/2009 | 85,000 | Harbor Ln | 89,900 | |
| 12/24/2009 | 125,000 | Harbor Ln | 129,900 |
Jacksonport Sold 1/1/2009-12/31/2009
| Sold Date | Sold Price | Street | List Price | |
| 3/31/2009 | 265,000 | Cave Point | 279,900 | |
| 5/1/2009 | 20,900 | County Rd V | 20,900 | |
| 7/18/2009 | 45,000 | Breezewood | 45,000 | |
| 9/18/2009 | 507,500 | Hwy 57 | 534,500 | |
| 9/28/2009 | 93,900 | Sunnyslope | 103,900 | |
| 10/2/2009 | 359,000 | Cave Point | 389,900 | |
| 10/16/2009 | 209,000 | Hwy 57 | 249,900 | |
| 11/20/2009 | 650,000 | Jorns Rd | 699,900 | |
| 12/28/2009 | 130,000 | Breezewood | 135,000 | |
| 12/31/2009 | 114,000 | Clark Lake Dr | 114,900 |
Sevastopol Sold 1/1/2009-12/31/2009
| Sold Date | Sold Price | Street Name | List Price | |
| 1/15/2009 | $ 22,000 | Wildwood Ln | $ 24,000 | |
| 1/16/2009 | $ 209,500 | W Shore Dr | $ 249,900 | |
| 2/9/2009 | $ 129,000 | Hwy 42 | $ 138,500 | |
| 3/9/2009 | $ 65,000 | Whitefish Bay | $ 99,000 | |
| 3/13/2009 | $ 140,000 | Bay Shore Dr | $ 145,000 | |
| 3/16/2009 | $ 215,000 | Reynolds Rd | $ 244,900 | |
| 4/15/2009 | $ 355,000 | Dunes Ct | $ 369,900 | |
| 4/30/2009 | $ 315,000 | Glidden Dr | $ 329,000 | |
| 5/1/2009 | $ 625,000 | Brauer Rd | $ 796,500 | |
| 5/12/2009 | $ 127,000 | Gordon Rd | $ 149,900 | |
| 5/29/2009 | $ 295,000 | Bluff Dr | $ 359,000 | |
| 6/5/2009 | $ 363,000 | S Cave Point | $ 425,000 | |
| 6/5/2009 | $ 72,500 | Gordon Rd | $ 74,900 | |
| 6/29/2009 | $ 155,000 | Elaine Dr | $ 164,900 | |
| 7/1/2009 | $ 108,500 | Gordon Rd | $ 124,900 | |
| 7/15/2009 | $ 220,000 | Gordon Rd | $ 229,700 | |
| 7/24/2009 | $ 38,600 | Sylvan View | $ 44,900 | |
| 8/13/2009 | $ 13,000 | Glidden Dr | $ 20,000 | |
| 8/14/2009 | $ 500,000 | Bay Shore Dr | $ 579,000 | |
| 8/28/2009 | $ 295,000 | Bay Shore Dr | $ 299,900 | |
| 9/10/2009 | $ 195,000 | Elaine Dr | $ 199,000 | |
| 9/14/2009 | $ 68,500 | Glidden Dr | $ 89,900 | |
| 9/18/2009 | $ 175,000 | Bay Shore Hts | $ 187,500 | |
| 9/28/2009 | $ 215,000 | W Madeline | $ 239,900 | |
| 9/28/2009 | $ 213,900 | Cherry Rd | $ 219,900 | |
| 9/28/2009 | $ 102,500 | Ridge Crest | $ 112,500 | |
| 9/30/2009 | $ 230,000 | Glidden Dr | $ 245,000 | |
| 10/2/2009 | $ 375,000 | Bay Shore Dr | $ 395,000 | |
| 10/16/2009 | $ 126,900 | Elaine Dr | $ 126,900 | |
| 10/30/2009 | $ 500,000 | Whitefish Bay | $ 535,000 | |
| 11/20/2009 | $ 64,900 | N 14th Ave | $ 69,900 | |
| 11/30/2009 | $ 153,200 | Bay Shore Dr | $ 159,000 | |
| 12/29/2009 | $ 255,000 | Glidden Dr | $ 269,900 | |
| 12/30/2009 | $ 450,000 | W Town Line | $ 449,000 | |
| 12/31/2009 | $ 119,080 | Hwy 57 | $ 179,900 | |
City of Sturgeon Bay Sold 1/1/2009-12/31/2009
| Sold Date | Sold Price | Street Name | List Price | |
| 1/15/2009 | $725,000 | Egg Harbor | $779,900 | |
| 1/31/2009 | $180,000 | 21st Pl | $189,000 | |
| 2/10/2009 | $43,000 | 3rd Ave | $ 52,000 | |
| 2/20/2009 | $185,000 | Cove Rd | $209,900 | |
| 2/26/2009 | $63,500 | 4th Ave | $ 69,900 | |
| 2/26/2009 | $200,000 | W Maple St | $190,000 | |
| 2/27/2009 | $117,000 | 15th Dr | $125,000 | |
| 2/27/2009 | $125,500 | 18th Pl | $129,900 | |
| 3/9/2009 | $116,500 | Ithaca Pl | $119,500 | |
| 3/16/2009 | $ 72,000 | Superior St | $ 79,500 | |
| 3/19/2009 | $495,000 | Vine Ct | $499,000 | |
| 3/27/2009 | $ 46,000 | N 8th Pl | $ 49,900 | |
| 4/10/2009 | $ 70,000 | Huron St | $ 74,900 | |
| 4/14/2009 | $377,000 | Memorial Dr | $399,000 | |
| 4/24/2009 | $180,000 | N Bayfield | $187,500 | |
| 4/29/2009 | $ 50,000 | Belmar Pl | $ 57,000 | |
| 4/30/2009 | $368,500 | 1st Ave | $444,900 | |
| 4/30/2009 | $175,000 | N 8th Pl | $179,900 | |
| 5/1/2009 | $130,000 | 9th Ave | $139,500 | |
| 5/8/2009 | $ 35,000 | 4th Ave | $ 44,000 | |
| 5/13/2009 | $112,000 | Redwood St | $ 129,000 | |
| 5/13/2009 | $120,000 | Iowa St | $124,900 | |
| 5/15/2009 | $220,000 | Egg Harbor | $279,000 | |
| 5/15/2009 | $ 53,000 | Tacoma Bch | $ 59,900 | |
| 5/15/2009 | $ 94,000 | N 17th Dr | $ 99,900 | |
| 5/21/2009 | $ 95,000 | Tacoma Bch | $ 99,900 | |
| 5/26/2009 | $139,100 | 9th Ave | $139,000 | |
| 5/29/2009 | $ 67,000 | Fulton Ave | $ 89,900 | |
| 5/29/2009 | $145,000 | Georgia St | $158,500 | |
| 5/29/2009 | $132,000 | Belmar Pl | $139,900 | |
| 5/29/2009 | $245,000 | 3rd Ave | $259,900 | |
| 6/1/2009 | $147,000 | Compass St | $149,900 | |
| 6/2/2009 | $264,000 | N 19th Ave | $299,900 | |
| 6/5/2009 | $190,000 | 18th Ave | $209,900 | |
| 6/8/2009 | $149,000 | 16th Ct | $159,900 | |
| 6/9/2009 | $50,000 | Oxford Ave | $69,900 | |
| 6/9/2009 | $260,000 | Kentucky St | $264,900 | |
| 6/12/2009 | $151,500 | Juniper | $159,900 | |
| 6/15/2009 | $232,500 | Zenith Rd | $240,000 | |
| 6/16/2009 | $150,000 | N 4th Ave | $150,000 | |
| 6/22/2009 | $215,000 | Ridgeway Ave | $225,000 | |
| 6/24/2009 | $239,900 | Tacoma Bch | $239,900 | |
| 6/29/2009 | $ 95,000 | Walnut Dr | $114,900 | |
| 7/2/2009 | $210,000 | 16th Dr | $219,900 | |
| 7/7/2009 | $173,900 | 15th Ct | $188,500 | |
| 7/9/2009 | $119,900 | Utah St | $119,900 | |
| 7/10/2009 | $ 58,500 | 4th Ave | $ 69,900 | |
| 7/10/2009 | $127,000 | N 8th Ave | $137,900 | |
| 7/15/2009 | $ 77,000 | N 7th Pl | $ 89,900 | |
| 7/15/2009 | $ 98,000 | Texas St | $109,000 | |
| 7/24/2009 | $165,000 | Ironwood St | $169,900 | |
| 7/24/2009 | $110,000 | Tacoma Bch | $129,900 | |
| 7/29/2009 | $160,000 | Utah St | $171,000 | |
| 7/30/2009 | $45,000 | Georgia St | $ 50,000 | |
| 7/31/2009 | $51,000 | Leeward St | $ 60,000 | |
| 7/31/2009 | $120,000 | Michigan St | $139,900 | |
| 7/31/2009 | $108,000 | Fulton Ave | $127,900 | |
| 8/3/2009 | $237,000 | Duluth Ave | $237,000 | |
| 8/7/2009 | $118,000 | Galley Pl | $119,900 | |
| 8/10/2009 | $165,000 | Rhode Island | $174,900 | |
| 8/11/2009 | $ 80,000 | Georgia St | $ 85,000 | |
| 8/21/2009 | $ 96,000 | Geneva Ave | $ 99,900 | |
| 8/21/2009 | $ 40,000 | Spruce St | $ 49,900 | |
| 8/25/2009 | $121,500 | Tacoma Bch | $124,900 | |
| 8/28/2009 | $240,000 | Tacoma Bch | $264,500 | |
| 8/28/2009 | $ 30,000 | Juniper | $ 39,500 | |
| 8/28/2009 | $125,000 | N 5th Ave | $129,000 | |
| 8/28/2009 | $ 75,000 | Rhode Island | $ 75,000 | |
| 8/31/2009 | $130,000 | Spruce St | $149,900 | |
| 8/31/2009 | $ 60,000 | 4th Ave | $ 63,900 | |
| 8/31/2009 | $163,000 | W Walnut Dr | $169,000 | |
| 8/31/2009 | $135,000 | N 10th Pl | $139,900 | |
| 8/31/2009 | $ 85,000 | N 4th Ave | $ 99,000 | |
| 8/31/2009 | $208,250 | 16th Pl | $204,900 | |
| 9/4/2009 | $ 20,000 | Bonnie View | $ 20,000 | |
| 9/11/2009 | $148,250 | Kendale Ct | $158,900 | |
| 9/15/2009 | $120,000 | 16th Pl | $130,000 | |
| 9/16/2009 | $130,000 | N 18th Ave | $135,000 | |
| 9/18/2009 | $100,000 | 16th Pl | $106,500 | |
| 9/21/2009 | $270,000 | Juniper | $279,900 | |
| 9/21/2009 | $140,000 | Louisiana St | $148,000 | |
| 9/25/2009 | $157,500 | Duluth Ave | $167,500 | |
| 9/30/2009 | $101,000 | Tacoma Bch | $104,900 | |
| 10/1/2009 | $101,000 | Geneva Ave | $100,000 | |
| 10/2/2009 | $164,900 | W Maple St | $164,900 | |
| 10/2/2009 | $136,000 | Kendale Ct | $149,000 | |
| 10/6/2009 | $125,000 | Ridgeway | $134,000 | |
| 10/7/2009 | $184,900 | 18th Pl | $189,900 | |
| 10/8/2009 | $ 49,900 | Clay Banks | $ 49,900 | |
| 10/9/2009 | $175,000 | 12th Pl | $199,900 | |
| 10/12/2009 | $ 83,500 | Michigan St | $ 99,900 | |
| 10/14/2009 | $260,000 | Iowa St | $269,900 | |
| 10/16/2009 | $ 45,000 | Pennsylvania | $ 60,000 | |
| 10/16/2009 | $115,000 | Oxford Ave | $119,500 | |
| 10/30/2009 | $140,000 | Elgin Ave | $144,900 | |
| 10/30/2009 | $129,000 | Pennsylvania | $129,000 | |
| 11/6/2009 | $ 39,000 | N Bayfield | $ 42,900 | |
| 11/9/2009 | $ 48,000 | Maple St | $ 58,900 | |
| 11/12/2009 | $120,000 | Spruce St | $139,900 | |
| 11/13/2009 | $ 50,000 | 5th Ave | $ 59,900 | |
| 11/16/2009 | $213,000 | Barrick Rd | $213,000 | |
| 11/19/2009 | $335,000 | Louisiana St | $389,000 | |
| 11/19/2009 | $230,000 | E Oak St | $259,900 | |
| 11/24/2009 | $ 81,500 | N 5th Ave | $ 92,000 | |
| 11/25/2009 | $ 82,000 | Duluth Ave | $ 82,900 | |
| 11/30/2009 | $110,000 | Geneva Ave | $128,900 | |
| 11/30/2009 | $ 87,000 | N 5th Ave | $ 94,900 | |
| 11/30/2009 | $104,500 | Iowa St | $104,500 | |
| 12/2/2009 | $102,000 | Kentucky St | $119,000 | |
| 12/18/2009 | $125,000 | W Oak St | $137,900 | |
| 12/18/2009 | $ 47,000 | Rhode Island | $ 49,900 | |
| 12/30/2009 | $220,000 | N 19th Dr | $240,000 |


