Recent Sales
2010 Door County Real Estate Sales
Sold data is obtained from the Door County Multiple Listing Records and is presumed to be reliable but not guaranteed.
Legend: VW = Vacant Waterfront RW = Residential Waterfront
C = Condo RI = Residential Inland CM=Commercial
VI = Vacant Inland
Town of Liberty Grove Sold 1/1/2010 - 12/31/2010
Sold Date Street List Price Sold Price Type
| 1/29/2010 | Jensen Dr | $ 329,900 | $ 330,900 | RI |
| 2/1/2010 | Frontier Rd | $ 190,000 | $ 155,000 | RI |
| 2/8/2010 | N Bay Dr | $ 249,900 | $ 205,000 | RW |
| 2/12/2010 | Timberline | $ 39,900 | $ 36,000 | VI |
| 2/16/2010 | N Elm Rd | $ 297,500 | $ 297,500 | RI |
| 3/19/2010 | Hwy 42 | $ 39,900 | $ 35,000 | VI |
| 3/24/2010 | Hwy 42 | $ 179,900 | $ 70,000 | VI |
| 4/15/2010 | Hwy 42 | $ 39,900 | $ 36,666 | VI |
| 4/15/2010 | Hwy 42 | $ 39,900 | $ 36,667 | VI |
| 4/15/2010 | Hwy 42 | $ 39,900 | $ 36,667 | VI |
| 4/26/2010 | Tipperary | $ 399,900 | $ 375,000 | RI |
| 4/30/2010 | Olson Dr | $ 395,000 | $ 365,000 | C |
| 5/24/2010 | Scandia Rd | $ 239,900 | $ 215,000 | RI |
| 5/28/2010 | Harbor Shores | $ 879,000 | $ 629,000 | C |
| 6/25/2010 | Old Lime Klin | $ 299,000 | $ 195,000 | RI |
| 6/25/2010 | N Appleport | $ 449,000 | $ 439,000 | RW |
| 6/25/2010 | Settlement Woods | $ 397,000 | $ 397,000 | RI |
| 7/23/2010 | Door Bluff | $ 69,900 | $ 57,500 | VI |
| 8/6/2010 | N Woodland | $ 199,900 | $ 170,000 | RI |
| 8/6/2010 | Beach Rd | $ 289,000 | $ 276,000 | RI |
| 8/13/2010 | Log Cabin | $ 289,900 | $ 279,000 | RI |
| 8/20/2010 | Arbor Dr | $ 219,900 | $ 209,900 | C |
| 8/20/2010 | Sumac Ln | $ 279,900 | $ 242,500 | RI |
| 10/5/2010 | Wagon Tr | $ 149,900 | $ 143,000 | C |
| 10/6/2010 | Arbor Dr | $ 234,500 | $ 215,000 | C |
| 10/12/2010 | Hwy 42 | $ 124,900 | $ 106,000 | RI |
| 10/20/2010 | Liberty Park | $ 399,900 | $ 367,500 | C |
| 10/26/2010 | Hwy 42 | $ 1,200,000 | $1,025,000 | C |
| 11/9/2010 | On T/Rocks | $ 75,000 | $ 55,000 | C |
| 11/12/2010 | Beach Rd | $ 2,299,000 | $2,025,000 | RW |
| 11/30/2010 | Hwy 42 | $ 1,299,000 | $ 975,000 | C |
| 12/2/2010 | Wisc Bay | $ 485,000 | $ 450,000 | RW |
| 12/3/2010 | Appleport Ln | $ 799,000 | $ 715,000 | RW |
| 12/17/2010 | Harbor Shores | $ 899,000 | $ 671,792 | C |
| 12/21/2010 | Hillside Dr | $ 695,000 | $ 535,000 | RW |
| 12/28/2010 | Winding Ln | $ 139,900 | $ 120,000 | RW |
| 12/30/2010 | Garrett Bay | $ 199,900 | $ 170,000 | RI |
Village of Sister Bay Sold 1/1/2010 - 12/31/2010
Sold Date Street List Price Sold Price Type
| 1/15/2010 | Timber Ridge | $ 100,000 | $ 95,000 | C |
| 2/19/2010 | Mill Rd | $ 53,500 | $ 38,000 | VI |
| 2/19/2010 | Mill Rd | $ 119,900 | $ 112,999 | C |
| 2/26/2010 | Highland Rd | $ 54,900 | $ 50,000 | VI |
| 3/15/2010 | Regatta Way | $ 270,900 | $ 261,900 | C |
| 3/29/2010 | Bay Shore Dr | $ 945,000 | $ 890,000 | RW |
| 3/31/2010 | Parkview Dr | $ 189,050 | $ 161,000 | Com |
| 4/9/2010 | Hidden Maples | $ 222,000 | $ 212,500 | C |
| 5/5/2010 | Birchwood Dr | $ 299,900 | $ 285,000 | RI |
| 5/20/2010 | Bay Shore | $ 298,400 | $ 284,000 | RI |
| 5/28/2010 | Koessl Ln | $ 169,900 | $ 162,400 | C |
| 5/28/2010 | Regatta Way | $ 259,900 | $ 232,500 | C |
| 5/28/2010 | Regatta Way | $ 289,900 | $ 261,500 | C |
| 6/2/2010 | Country Walk | $ 25,000 | $ 9,000 | C |
| 6/10/2010 | Highland Rd | $ 249,900 | $ 230,000 | RI |
| 6/25/2010 | Hidden Maples | $ 249,900 | $ 235,000 | C |
| 7/1/2010 | Parkview Dr | $ 239,900 | $ 232,500 | RI |
| 7/30/2010 | Woodcrest | $ 249,900 | $ 234,900 | C |
| 8/2/2010 | Country Walk | $ 34,900 | $ 20,000 | C |
| 8/2/2010 | Timber Ridge | $ 169,900 | $ 157,500 | C |
| 8/20/2010 | Mill Rd | $ 285,900 | $ 265,000 | RI |
| 8/20/2010 | Mill Rd | $ 199,900 | $ 164,900 | C |
| 8/21/2010 | Highland Rd | $ 174,900 | $ 162,000 | C |
| 8/26/2010 | N Highland | $ 185,000 | $ 140,000 | C |
| 8/31/2010 | Sister Bluff Dr | $ 249,900 | $ 225,000 | C |
| 9/2/2010 | Hwy 57 | $ 125,000 | $ 80,000 | C |
| 9/8/2010 | Regatta Way | $ 329,900 | $ 285,000 | C |
| 9/30/2010 | Mariners Pointe | $ 269,900 | $ 250,000 | C |
| 10/1/2010 | Regatta Way | $ 289,900 | $ 245,000 | C |
| 10/8/2010 | Timber Ridge | $ 128,900 | $ 123,000 | C |
| 10/15/2010 | Orchard Rd | $ 199,000 | $ 199,000 | RI |
| 10/15/2010 | Mariners Pointe | $ 995,000 | $ 845,000 | C |
| 11/2/2010 | Mariners Pointe | $ 429,900 | $ 400,500 | C |
| 11/30/2010 | Mill Rd | $ 233,900 | $ 220,000 | C |
| 12/17/2010 | Regatta Way | $ 329,900 | $ 285,000 | C |
| 12/28/2010 | Regatta Way | $ 259,900 | $ 220,000 | C |
| 12/29/2010 | Regatta Way | $ 329,900 | $ 280,000 | C |
| 12/30/2010 | Regatta Way | $ 299,900 | $ 261,500 | C |
Ephraim Sold 1/1/2010 - 12/31/2010
Sold Date Street List Price Sold Price Type
| 6/10/2010 | Water St | 60,000 | 60,000 | VI |
| 6/11/2010 | Orchard St | 259,900 | 254,900 | RI |
| 6/11/2010 | Orchard Rd | 299,000 | 299,000 | RI |
| 8/6/2010 | Moravia St | 259,900 | 259,900 | RI |
| 8/23/2010 | Water St | 295,000 | 275,000 | RI |
| 8/24/2010 | Bella Vista | 88,500 | 74,000 | VI |
| 10/15/2010 | Norwegian Wd | 525,000 | 520,000 | RI |
| 10/15/2010 | Church St | 439,000 | 425,000 | RI |
| 11/19/2010 | Larson Ln | 285,000 | 250,000 | RW |
| 11/24/2010 | Orchard St | 225,000 | 225,000 | RW |
| 12/10/2010 | Town Line | 189,900 | 169,900 | RI |
Town of Gibraltar (Fish Creek) Sold 1/1/2010 - 12/31/2010
Sold Date Street List Price Sold Price Type
| 2/5/2010 | Evergreen | 159,900 | 152,000 | RI |
| 3/2/2010 | High Plateau | 75,000 | 60,000 | VI |
| 3/5/2010 | Maple Grove | 196,000 | 164,000 | RI |
| 3/5/2010 | Maple Grove | 159,000 | 135,000 | VI |
| 3/16/2010 | Northhaven | 369,900 | 300,000 | CN |
| 4/19/2010 | Hidden Blsm | 289,900 | 275,000 | CN |
| 5/17/2010 | Half Mile Br | 349,900 | 335,000 | CN |
| 5/21/2010 | Old Ledge | 339,000 | 320,000 | RI |
| 5/21/2010 | Hidden Hbr | 725,000 | 725,000 | CN |
| 5/25/2010 | Main St | 208,000 | 190,000 | CN |
| 6/14/2010 | Half Mile Br | 199,900 | 185,000 | CN |
| 6/22/2010 | Northhaven | 299,900 | 299,900 | CN |
| 6/24/2010 | Gibraltar Rd | 99,900 | 96,000 | VI |
| 7/6/2010 | Old Ledge | 89,900 | 83,000 | VI |
| 7/16/2010 | Northhaven | 239,900 | 209,900 | CN |
| 7/23/2010 | Northhaven | 154,900 | 110,250 | CN |
| 8/12/2010 | Spring Rd | 219,900 | 219,900 | VI |
| 8/16/2010 | County Rd A | 40,000 | 36,000 | VI |
| 8/20/2010 | Northhaven | 199,900 | 175,950 | CN |
| 8/20/2010 | Northhaven | 199,900 | 183,900 | CN |
| 8/26/2010 | Northhaven | 235,000 | 215,000 | CN |
| 8/27/2010 | Northhaven | 199,900 | 173,500 | CN |
| 8/30/2010 | Hidden Blsm | 249,900 | 227,000 | CN |
| 8/31/2010 | Hwy 42 | 229,900 | 229,900 | CN |
| 8/31/2010 | Northhaven | 239,900 | 225,000 | CN |
| 9/15/2010 | Northhaven | 279,900 | 269,900 | CN |
| 9/17/2010 | Hidden Blsm | 252,900 | 235,000 | CN |
| 9/24/2010 | Northhaven | 199,900 | 185,000 | CN |
| 9/30/2010 | Fox Hollow | 505,000 | 505,000 | RI |
| 10/1/2010 | Northhaven | 279,900 | 264,900 | CN |
| 10/8/2010 | Hidden Hbr | 685,000 | 640,000 | CN |
| 10/14/2010 | Northhaven | 279,900 | 265,000 | CN |
| 10/15/2010 | Rileys Ln | 295,900 | 270,000 | RI |
| 10/20/2010 | Daisy Patch | 130,000 | 130,000 | VI |
| 10/29/2010 | Northhaven | 279,900 | 265,000 | CN |
| 11/5/2010 | Northhaven | 279,900 | 269,900 | CN |
| 11/15/2010 | Longview Rd | 149,900 | 129,900 | Farm |
| 11/15/2010 | Northhaven | 279,900 | 269,900 | CN |
| 11/18/2010 | Half Mile Br | 269,500 | 265,000 | CN |
| 11/24/2010 | Northhaven | 299,900 | 269,900 | CN |
| 12/3/2010 | Northhaven | 205,000 | 197,000 | CN |
| 12/10/2010 | Maple Grove | 185,500 | 185,000 | RI |
| 12/15/2010 | Fox Hollow | 699,900 | 589,900 | RI |
| 12/21/2010 | Lundberg Wds | 499,900 | 430,000 | RI |
Egg Harbor Town and Village Sold 1/1/2010 - 12/31/2010
Sold Date Street List Price Sold Price Type
| 1/2/2010 | Bay Shore | 60,000 | 60,000 | VI |
| 1/4/2010 | Maple Run | 39,900 | 30,000 | VI |
| 1/8/2010 | White Cliff | 107,500 | 107,500 | VI |
| 1/22/2010 | Winged Ft | 259,900 | 245,000 | CN |
| 1/22/2010 | Greening Blf | 799,000 | 550,000 | CN |
| 1/22/2010 | Greening Blf | 299,000 | 300,000 | VI |
| 1/29/2010 | Cobblestone | 299,900 | 275,400 | CN |
| 2/24/2010 | Sunrise Rdg | 199,000 | 187,000 | CN |
| 3/15/2010 | Hwy 42 | 849,900 | 809,000 | RI |
| 3/15/2010 | Monument Blf | 279,000 | 265,000 | RI |
| 4/1/2010 | Harbor Vista | 251,900 | 234,900 | CN |
| 4/1/2010 | Macintosh | 389,000 | 369,000 | CN |
| 4/9/2010 | Harbor Vista | 233,900 | 214,900 | CN |
| 4/15/2010 | Hwy 42 | 49,900 | 16,500 | VI |
| 4/19/2010 | Macintosh | 399,000 | 315,000 | CN |
| 4/30/2010 | White Cliff | 429,000 | 385,000 | CN |
| 4/30/2010 | Cobblestone | 279,900 | 220,000 | CN |
| 4/30/2010 | Hwy 42 | 49,900 | 45,000 | VI |
| 5/20/2010 | Harbor Ridge | 309,900 | 265,000 | RI |
| 6/7/2010 | Birch Ln | 239,000 | 223,000 | RI |
| 6/10/2010 | Eames Farm | 299,900 | 269,900 | CN |
| 6/18/2010 | Bluff Ledge | 119,000 | 119,000 | CN |
| 6/21/2010 | Horseshoe Bay | 329,900 | 321,000 | RW |
| 6/23/2010 | Harbor Schl | 25,000 | 15,000 | CN |
| 7/1/2010 | Harbor Vista | 259,900 | 239,000 | CN |
| 7/13/2010 | White Cliff | 279,000 | 264,000 | RW |
| 7/21/2010 | Harbor School | 199,900 | 192,500 | RI |
| 7/28/2010 | Harbor Schl | 25,000 | 15,000 | CN |
| 8/25/2010 | Harbor Schl | 25,000 | 20,000 | CN |
| 8/25/2010 | Harbor Schl | 25,000 | 20,000 | CN |
| 8/27/2010 | Augusta Ct | 309,900 | 304,900 | CN |
| 9/9/2010 | County Rd T | 39,900 | 39,900 | VI |
| 9/10/2010 | Summer Time | 171,881 | 164,000 | RI |
| 9/15/2010 | Bay Dr | 399,000 | 399,000 | RW |
| 9/15/2010 | Sunrise Rdg | 143,900 | 130,000 | CN |
| 9/21/2010 | County Rd G | 450,000 | 370,000 | VI |
| 9/24/2010 | Bluff Ledge | 159,900 | 122,000 | VI |
| 9/24/2010 | Fox Point | 399,900 | 370,000 | CN |
| 9/30/2010 | County Rd E | 89,900 | 85,000 | VI |
| 9/30/2010 | Bay Dr | 399,000 | 382,500 | RW |
| 10/1/2010 | White Cliff | 299,000 | 275,000 | CN |
| 10/4/2010 | Harbor Vista | 369,900 | 309,000 | CN |
| 10/8/2010 | White Cliff | 399,900 | 390,000 | CN |
| 11/11/2010 | Harbor Schl | 25,000 | 12,000 | CN |
| 11/12/2010 | Harbor Schl | 25,000 | 18,000 | CN |
| 11/12/2010 | Eames Farm | 299,900 | 284,900 | CN |
| 11/18/2010 | Hwy 42 | 64,900 | 35,500 | VI |
| 11/19/2010 | Lady Slipper | 499,900 | 470,000 | RW |
| 12/1/2010 | Mariner Rd | 599,000 | 520,000 | RW |
| 12/10/2010 | Greening Blf | 499,900 | 485,000 | CN |
| 12/13/2010 | Hwy 42 | 595,900 | 485,000 | RI |
| 12/15/2010 | Horseshoe Bay | 259,900 | 145,000 | CN |
| 12/30/2010 | Mariner Rd | 379,000 | 320,000 | RI |
| 12/30/2010 | Hwy 42 | 280,000 | 280,000 | RI |
